<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Thomas's</title>
	<atom:link href="http://mrcricket.globalstudent.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrcricket.globalstudent.org.au</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 04:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Photo of the week by m3megan</title>
		<link>http://mrcricket.globalstudent.org.au/2008/08/07/photo-of-the-week-2/#comment-18</link>
		<dc:creator>m3megan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/?p=62#comment-18</guid>
		<description>how did you get that photo its quite difficlut to normaly get a photo like that.You must be very good with your agels Please  vist my blog and comment because we might have something in commen</description>
		<content:encoded><![CDATA[<p>how did you get that photo its quite difficlut to normaly get a photo like that.You must be very good with your agels Please  vist my blog and comment because we might have something in commen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo of the week by Miss Regan</title>
		<link>http://mrcricket.globalstudent.org.au/2008/08/07/photo-of-the-week-2/#comment-17</link>
		<dc:creator>Miss Regan</dc:creator>
		<pubDate>Fri, 08 Aug 2008 07:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/?p=62#comment-17</guid>
		<description>Good Shot!. I think we will crop it next week to get rid of some of the background and dirty old sink. :)</description>
		<content:encoded><![CDATA[<p>Good Shot!. I think we will crop it next week to get rid of some of the background and dirty old sink. <img src='http://mrcricket.globalstudent.org.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Britt Gow</title>
		<link>http://mrcricket.globalstudent.org.au/2008/08/07/61/#comment-16</link>
		<dc:creator>Britt Gow</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/2008/08/07/61/#comment-16</guid>
		<description>Great work Tom! Can you describe to me what the graph means and how changing the equation affects the line on the graph. 
Where is your "Dynamic Earth" presentation?</description>
		<content:encoded><![CDATA[<p>Great work Tom! Can you describe to me what the graph means and how changing the equation affects the line on the graph.<br />
Where is your &#8220;Dynamic Earth&#8221; presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Classroom by murcha</title>
		<link>http://mrcricket.globalstudent.org.au/2008/07/30/21st-century-classroom/#comment-15</link>
		<dc:creator>murcha</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/?p=54#comment-15</guid>
		<description>You did not get to finish your last sentence. I wonder what you were going to say. I disagree with you on that point in that I am sure classrooms will use this type of activity a lot as we can learn from others around the globe directly rather than read about it in a textbook. Hopefully you learn something on MOnday when we talk with Manila. Dont forget our students were actually teaching her about Australia on Monday.</description>
		<content:encoded><![CDATA[<p>You did not get to finish your last sentence. I wonder what you were going to say. I disagree with you on that point in that I am sure classrooms will use this type of activity a lot as we can learn from others around the globe directly rather than read about it in a textbook. Hopefully you learn something on MOnday when we talk with Manila. Dont forget our students were actually teaching her about Australia on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo of the week by Miss Regan</title>
		<link>http://mrcricket.globalstudent.org.au/2008/07/24/photo-of-the-week/#comment-14</link>
		<dc:creator>Miss Regan</dc:creator>
		<pubDate>Fri, 25 Jul 2008 07:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/?p=52#comment-14</guid>
		<description>Great close up shot! Good work.</description>
		<content:encoded><![CDATA[<p>Great close up shot! Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should students blog? by jess mcculloch</title>
		<link>http://mrcricket.globalstudent.org.au/2008/06/18/why-should-students-blog/#comment-13</link>
		<dc:creator>jess mcculloch</dc:creator>
		<pubDate>Sat, 19 Jul 2008 12:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/2008/06/18/why-should-students-blog/#comment-13</guid>
		<description>and I think the links and communication with others around the world is just fantastic. It really helps us to learn so much more about other people and other parts of the world and that is really important.</description>
		<content:encoded><![CDATA[<p>and I think the links and communication with others around the world is just fantastic. It really helps us to learn so much more about other people and other parts of the world and that is really important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viscom/Art by Miss Regan</title>
		<link>http://mrcricket.globalstudent.org.au/2008/06/05/viscomart/#comment-12</link>
		<dc:creator>Miss Regan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/2008/06/05/viscomart/#comment-12</guid>
		<description>Mr Cricket, this print is great. I would have liked to see it with red on it as well.....but I still think it is awesome.</description>
		<content:encoded><![CDATA[<p>Mr Cricket, this print is great. I would have liked to see it with red on it as well&#8230;..but I still think it is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maths by brittgow</title>
		<link>http://mrcricket.globalstudent.org.au/2008/06/05/maths/#comment-11</link>
		<dc:creator>brittgow</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/2008/06/05/maths/#comment-11</guid>
		<description>Great work Thomas! Now create a Science page and put your Powerpoint slideshow about the five garden plants up. You can also write about your chosen american animal.</description>
		<content:encoded><![CDATA[<p>Great work Thomas! Now create a Science page and put your Powerpoint slideshow about the five garden plants up. You can also write about your chosen american animal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viscom/Art by Miss Regan</title>
		<link>http://mrcricket.globalstudent.org.au/viscomart/#comment-10</link>
		<dc:creator>Miss Regan</dc:creator>
		<pubDate>Thu, 29 May 2008 10:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/#comment-10</guid>
		<description>Ok Thomas this is a terrific explination of the process we used to create our print. Your print looks great as well. Lino Printing should be good!!!!!</description>
		<content:encoded><![CDATA[<p>Ok Thomas this is a terrific explination of the process we used to create our print. Your print looks great as well. Lino Printing should be good!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Story Plan by margm</title>
		<link>http://mrcricket.globalstudent.org.au/2008/05/20/opcrc/#comment-9</link>
		<dc:creator>margm</dc:creator>
		<pubDate>Sat, 24 May 2008 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://mrcricket.globalstudent.org.au/2008/05/20/opcrc/#comment-9</guid>
		<description>Hey Mr Cricket - good story plan. Next time we write a narrative in class, you can use this as a plan. Well done. Your blog is looking pretty good too.</description>
		<content:encoded><![CDATA[<p>Hey Mr Cricket - good story plan. Next time we write a narrative in class, you can use this as a plan. Well done. Your blog is looking pretty good too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
